<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Bede&#039;s College, Christchurch, New Zealand</title>
	<atom:link href="http://www.stbedes.school.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stbedes.school.nz</link>
	<description>St Bede&#039;s College, Christchurch, New Zealand</description>
	<lastBuildDate>Fri, 17 May 2013 04:22:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Summer Sports Honours</title>
		<link>http://www.stbedes.school.nz/2013/05/summer-sports-honours/</link>
		<comments>http://www.stbedes.school.nz/2013/05/summer-sports-honours/#comments</comments>
		<pubDate>Mon, 13 May 2013 02:24:00 +0000</pubDate>
		<dc:creator>dwilkes</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stbedes.school.nz/?p=10406</guid>
		<description><![CDATA[<p>Athletics:
Charlie Gamble
Patch Harnett
Jared Monk
Brodie Thomas
Joshua Thomas
cricket:
Jack Boyle
Blake Doherty
Tim Hanrahan
Angus Simmons
Triathlon:
Sam Elstob
Sam Blackmore
Jacob Reece-Jones
Rowing:
Nathan Arscott
David Brydon
Jake Carmody
Tremaine Cragg-Love
Stephen Dennehy
Simon Ellis
Jordan Kennedy
Matthew Lilley
Liam McArthur
Tyler McKendry
Ben Meates
Cameron Scott
Haydon Soper
James Tranter
Surf Life Saving:
Callum Wisbey
Tennis is awarded to :
Ben Grimshaw
water polo
Jordan Cleeve
Bryce Arthur</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Athletics:</strong><br />
Charlie Gamble<br />
Patch Harnett<br />
Jared Monk<br />
Brodie Thomas<br />
Joshua Thomas<br />
<strong>cricket:</strong><br />
Jack Boyle<br />
Blake Doherty<br />
Tim Hanrahan<br />
Angus Simmons<br />
<strong>Triathlon:</strong><br />
Sam Elstob<br />
Sam Blackmore<br />
Jacob Reece-Jones<br />
<strong>Rowing:</strong><br />
Nathan Arscott<br />
David Brydon<br />
Jake Carmody<br />
Tremaine Cragg-Love<br />
Stephen Dennehy<br />
Simon Ellis<br />
Jordan Kennedy<br />
Matthew Lilley<br />
Liam McArthur<br />
Tyler McKendry<br />
Ben Meates<br />
Cameron Scott<br />
Haydon Soper<br />
James Tranter<br />
<strong>Surf Life Saving:</strong><br />
Callum Wisbey<br />
Tennis is awarded to :<br />
Ben Grimshaw<br />
water polo<br />
Jordan Cleeve<br />
Bryce Arthur</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stbedes.school.nz/2013/05/summer-sports-honours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Secondary Schools’ Golf Champions for a fifth consecutive year</title>
		<link>http://www.stbedes.school.nz/2013/04/canterbury-secondary-schools-golf-champions-for-a-fifth-consecutive-year/</link>
		<comments>http://www.stbedes.school.nz/2013/04/canterbury-secondary-schools-golf-champions-for-a-fifth-consecutive-year/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 01:52:21 +0000</pubDate>
		<dc:creator>dwilkes</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.stbedes.school.nz/?p=10283</guid>
		<description><![CDATA[<p>Congratulations to the Golf team Connell Kilpatrick, Tom Hardy, Jacob Roberts and Connor McFadzien on winning the Canterbury Secondary Schools’ Golf Championships March 2013. This is the fifth consecutive year that St Bede&#8217;s College has won this event. Connell also <span class="post_continue_reading"><a href="http://www.stbedes.school.nz/2013/04/canterbury-secondary-schools-golf-champions-for-a-fifth-consecutive-year/">...more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Golf team Connell Kilpatrick, Tom Hardy, Jacob Roberts and Connor McFadzien on winning the Canterbury Secondary Schools’ Golf Championships March 2013. This is the fifth consecutive year that St Bede&#8217;s College has won this event. Connell also won the trophy as the top individual player. This win has set St Bede&#8217;s College up for the New Zealand Championships later this year.<br />
<a href="http://www.stbedes.school.nz/wp-content/uploads/2013/04/golf.jpg" rel="lightbox[10283]"><img src="http://www.stbedes.school.nz/wp-content/uploads/2013/04/golf-300x162.jpg" alt="" title="golf" width="300" height="162" class="aligncenter size-medium wp-image-10275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stbedes.school.nz/2013/04/canterbury-secondary-schools-golf-champions-for-a-fifth-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maadi Cup Success</title>
		<link>http://www.stbedes.school.nz/2013/04/maadi-cup-success/</link>
		<comments>http://www.stbedes.school.nz/2013/04/maadi-cup-success/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:48:25 +0000</pubDate>
		<dc:creator>dwilkes</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.stbedes.school.nz/?p=10273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stbedes.school.nz/2013/04/maadi-cup-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Gamble qualifies for IAAF World Youth Championships</title>
		<link>http://www.stbedes.school.nz/2013/04/charlie-gamble-qualifies-for-iaaf-world-youth-championships/</link>
		<comments>http://www.stbedes.school.nz/2013/04/charlie-gamble-qualifies-for-iaaf-world-youth-championships/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:22:21 +0000</pubDate>
		<dc:creator>dwilkes</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.stbedes.school.nz/?p=9690</guid>
		<description><![CDATA[<p>Charlie Gamble has continued with his OUTSTANDING Athletics’ season which saw him finish first in the Discus at the New Zealand National Championships at the weekend with a throw of 57.63. This also led to Charlie being selected in the <span class="post_continue_reading"><a href="http://www.stbedes.school.nz/2013/04/charlie-gamble-qualifies-for-iaaf-world-youth-championships/">...more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Charlie Gamble has continued with his OUTSTANDING Athletics’ season which saw him finish first in the Discus at the New Zealand National Championships at the weekend with a throw of 57.63. This also led to Charlie being selected in the New Zealand Youth Team to compete at the IAAF Youth Championships in Donetsk, Ukraine in July. What an outstanding achievement and we wish Charlie all the very best for this honour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stbedes.school.nz/2013/04/charlie-gamble-qualifies-for-iaaf-world-youth-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedean News &#8211; Centennial Publication</title>
		<link>http://www.stbedes.school.nz/2013/04/bedean-news-centennial-publication/</link>
		<comments>http://www.stbedes.school.nz/2013/04/bedean-news-centennial-publication/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 00:25:41 +0000</pubDate>
		<dc:creator>dwilkes</dc:creator>
				<category><![CDATA[Old Boys]]></category>

		<guid isPermaLink="false">http://www.stbedes.school.nz/?p=10171</guid>
		<description><![CDATA[<p>View the Bedean Publication of the Centennial:
Part A the Centennial Lead-up  and 
Part B the Centennial Events </p>
]]></description>
			<content:encoded><![CDATA[<p>View the Bedean Publication of the Centennial:<br />
<a href="http://snack.to/f7xcennh">Part A the Centennial Lead-up </a> and <br />
<a href="http://snack.to/fhcioffm">Part B the Centennial Events</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stbedes.school.nz/2013/04/bedean-news-centennial-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of PTA Raffle drawn 27 March 2013</title>
		<link>http://www.stbedes.school.nz/2013/03/results-of-pta-raffle-drawn-27-march-2013/</link>
		<comments>http://www.stbedes.school.nz/2013/03/results-of-pta-raffle-drawn-27-march-2013/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 00:07:56 +0000</pubDate>
		<dc:creator>dwilkes</dc:creator>
				<category><![CDATA[PTA]]></category>

		<guid isPermaLink="false">http://www.stbedes.school.nz/?p=10156</guid>
		<description><![CDATA[<p>First Prize: Jackie Van Surksun
Second Prize: Claire
Third Prize: Jane Hodgson
Fourth Prize: K Dixon
Fifth Prize: Kitto Family</p>
]]></description>
			<content:encoded><![CDATA[<p>First Prize: Jackie Van Surksun<br />
Second Prize: Claire<br />
Third Prize: Jane Hodgson<br />
Fourth Prize: K Dixon<br />
Fifth Prize: Kitto Family</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stbedes.school.nz/2013/03/results-of-pta-raffle-drawn-27-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Honours</title>
		<link>http://www.stbedes.school.nz/2013/03/academic-honours-2/</link>
		<comments>http://www.stbedes.school.nz/2013/03/academic-honours-2/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 01:06:13 +0000</pubDate>
		<dc:creator>dwilkes</dc:creator>
				<category><![CDATA[Academic]]></category>

		<guid isPermaLink="false">http://www.stbedes.school.nz/?p=10061</guid>
		<description><![CDATA[<p>This week we acknowledged the academic success of students in their NCEA last year:-
• Yr 10 students who sat Level One maths and achieved an excellence course endorsement
• Students who gained a Merit or Excellence endorsement at Level One and <span class="post_continue_reading"><a href="http://www.stbedes.school.nz/2013/03/academic-honours-2/">...more</a></span>]]></description>
			<content:encoded><![CDATA[<p>This week we acknowledged the academic success of students in their NCEA last year:-<br />
• Yr 10 students who sat Level One maths and achieved an excellence course endorsement<br />
• Students who gained a Merit or Excellence endorsement at Level One and Two<br />
• Scholarship success</p>
<p>Academic Honours Pockets are awarded each year to those students who have gained an Excellence endorsement at Level 1 or 2 by gaining 50 or more Excellence credits at that level.<br />
In Year 12 as Level One:</p>
<ul>
<li>Chambers William</li>
<li>Flett Harry</li>
<li>Haines Angus</li>
<li>Heywood Zachary</li>
<li>Hortin Duncan</li>
<li>Jones Nicholas</li>
<li>Kane Porter Harry</li>
<li>Kennett Hamish</li>
<li>Monk Jared</li>
<li>Sherwood Patrick</li>
<li>Watts Jordan</li>
<li>Wynands Samuel</li>
</ul>
<p>In Year 13 as Level Two</p>
<ul>
<li>Batt Edward</li>
<li>Blackmore Sam</li>
<li>Brodie Joe</li>
<li>Campos James</li>
<li>Collins Samuel</li>
<li>George Rahul</li>
<li>Harnett Patrick</li>
<li>Laurent Thomas</li>
<li>Lilburne Benjamin</li>
<li>Maguire Benjamin</li>
<li>Murdoch Jeremy</li>
<li>Pitcaithly Samuel</li>
<li>Sutcliffe Adam</li>
<li>Taylor Jamieson</li>
<li>Tyrrell Liam</li>
<li>Wisbey Callum</li>
</ul>
<p><strong>Academic Gold Pocket Awards</strong><br />
This year our Academic prefects Adam Sutcliffe and Callum Wiseby launched a new award to acknowledge<br />
• 100+ excellence credits at level One<br />
• 80+ excellence credits at level Two<br />
The first recipients of this award are:-<br />
Level One: William Chambers, Harry Flett<br />
Level Two: Gi Jung Lee, Samuel Pitcaithly and Benjamin Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stbedes.school.nz/2013/03/academic-honours-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTA News Term 1 2013</title>
		<link>http://www.stbedes.school.nz/2013/03/pta-news-term-1-2013/</link>
		<comments>http://www.stbedes.school.nz/2013/03/pta-news-term-1-2013/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 00:55:03 +0000</pubDate>
		<dc:creator>dwilkes</dc:creator>
				<category><![CDATA[PTA]]></category>

		<guid isPermaLink="false">http://www.stbedes.school.nz/?p=10057</guid>
		<description><![CDATA[<p>The PTA has been delighted to be able to make several donations to the school in the last month, as a result of your support of our fundraising efforts:</p>
A new Yamaha Electronic Keyboard has been donated for use at Assemblies <span class="post_continue_reading"><a href="http://www.stbedes.school.nz/2013/03/pta-news-term-1-2013/">...more</a></span>]]></description>
			<content:encoded><![CDATA[<p>The PTA has been delighted to be able to make several donations to the school in the last month, as a result of your support of our fundraising efforts:</p>
<li>A new Yamaha Electronic Keyboard has been donated for use at Assemblies and Masses. It has already been a great asset, with good sound quality.</li>
<li>We have also enabled the purchase of a car, to be used by the Sports Director and Gateway Co-ordinator and other staff as needed &#8211; a photo of the red Suzuki Swift will<br />
be in the newsletter when signage is completed.</li>
<li>The PTA has funded learning equipment &#8211; ten GPS Receivers are now available for use in Science classes.<br />
This is a novel idea with many different uses. The PTA has also donated four electronic balances, four microscopes and a set of hominid skulls to the Science Department.</li>
<p>So your support of our endeavours such as the Raffle, Fair, Entertainment Book and the sale of wine or beer glasses from the College Shop, benefits all our boys.</p>
<p>Thank you to the many families who have returned Raffle Books to date. Please check your son&#8217;s bag if necessary and remind him to drop the books back! There are great prizes and proceeds will go towards student learning equipment. </p>
<p>Entertainment Books will be available for purchase soon.</p>
<p>Watch out for our Autumn Auction and Quiz night on Sunday April 14th &#8211; always alot of fun.</p>
<p>Finally, a reminder the PTA AGM will take place on Wednesday 27 March at 7.30pm in the staffroom &#8211; new parents and staff are welcome to attend.</p>
<p>Best wishes from the PTA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stbedes.school.nz/2013/03/pta-news-term-1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Scholarship Winners</title>
		<link>http://www.stbedes.school.nz/2013/02/congratulations-to-scholarship-winners/</link>
		<comments>http://www.stbedes.school.nz/2013/02/congratulations-to-scholarship-winners/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 00:28:42 +0000</pubDate>
		<dc:creator>dwilkes</dc:creator>
				<category><![CDATA[Academic]]></category>

		<guid isPermaLink="false">http://www.stbedes.school.nz/?p=9738</guid>
		<description><![CDATA[<p>2012 Scholarship results were released this week. Scholarship provides recognition and monetary reward to top students in their last year of schooling. Scholarship exams enable candidates to be assessed against challenging standards, and are demanding for the most able candidates <span class="post_continue_reading"><a href="http://www.stbedes.school.nz/2013/02/congratulations-to-scholarship-winners/">...more</a></span>]]></description>
			<content:encoded><![CDATA[<p>2012 Scholarship results were released this week. Scholarship provides recognition and monetary reward to top students in their last year of schooling. Scholarship exams enable candidates to be assessed against challenging standards, and are demanding for the most able candidates in each subject.<br />
Scholarship candidates are expected to demonstrate high-level critical thinking, abstraction and generalisation, and to integrate, synthesise and apply knowledge, skills, understanding and ideas to complex situations. We congratulate the following:<br />
Matthew Everingham: Music, Classics and English (Outstanding in English)<br />
Tom Pemberton: Geography,English, History (Outstanding in Geography)<br />
Aaron Warner: Geography<br />
Chris Boniface: English</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stbedes.school.nz/2013/02/congratulations-to-scholarship-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Leaders 2013</title>
		<link>http://www.stbedes.school.nz/2013/02/student-leaders-2013/</link>
		<comments>http://www.stbedes.school.nz/2013/02/student-leaders-2013/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:36:47 +0000</pubDate>
		<dc:creator>dwilkes</dc:creator>
				<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://www.stbedes.school.nz/?p=9683</guid>
		<description><![CDATA[<p>Our prefects were invested at our first College mass and along with the rest of Year 13 pledged the following:</p>
<p>We, as young Catholic men ask for the guidance of Mary as we begin our journey as the leaders of this <span class="post_continue_reading"><a href="http://www.stbedes.school.nz/2013/02/student-leaders-2013/">...more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Our prefects were invested at our first College mass and along with the rest of Year 13 pledged the following:</p>
<p>We, as young Catholic men ask for the guidance of Mary as we begin our journey as the leaders of this College in 2013.  Following the example of Jesus as a servant leader we will strive to produce a safe environment in which every student from Year 9 through to Year 13 and staff member truly feels a sense of the family that comes from being a part of the Bedean cultures, being sensitive to our fellow students and sustaining a strong sense of school pride.  We pledge to honour the past whilst preparing for the future and with God’s help we will lead by example and truly live out our motto; ‘Fide et Opere’, by faith and works.</p>
<p>The following boys are the leaders for 2013:</p>
<table>
<tr>
<td>Head Boy</td>
<td> Rahul George</td>
</tr>
<tr>
<td>Deputy Head</td>
<td>Jack Boyle </td>
</tr>
<tr>
<td>Special Character </td>
<td>Patch Harnett, Hugh Morritt </td>
</tr>
<tr>
<td>Boarding </td>
<td>Ben Tomlinson, Josh Back </td>
</tr>
<tr>
<td>Academic </td>
<td>Callum Wisbey, Adam Sutcliffe </td>
</tr>
<tr>
<td>Community </td>
<td>Ben Meates, James Campos, Josh Thomas, Samuel Pitcaithly </td>
</tr>
<tr>
<td>Cultural </td>
<td>Henare Faithful, Daylee Sumner, Ben Maguire, Angus Simmons </td>
</tr>
<tr>
<td>Sporting </td>
<td>Charlie Gamble </td>
</tr>
<tr>
<td>Benedict </td>
<td>Vinnie O’Connell </td>
</tr>
<tr>
<td>Colin</td>
<td>Joe Brodie</td>
</tr>
<tr>
<td>McCarthy</td>
<td>Angus Vincent</td>
</tr>
<tr>
<td>Redwood</td>
<td>Cameron Botica</td>
</tr>
<tr>
<td>Mannix</td>
<td>Solomon Alaimalo</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stbedes.school.nz/2013/02/student-leaders-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
