Subject Pre-Requisites
2012 pre-requisites for entry into subjects is as follows.
Any queries should be directed to the relevant Head of Faculty or Teacher-in-Charge.
General Entry Criteria –
To Year 11 courses:
Year 10 performance will determine which English, Maths and Science class a student is placed into and this may limit other subject selection.
To Yr 12 Courses:
To advance to level 2, students must achieve between 12-16 credits in the appropriate level 1 course.
To Yr 13 Courses:
To advance to level 3, a student must achieve a minimum of 12 -16 credits at level 2 in each subject.
Some year 12 and 13 courses may also have their own specific requirements – please read the 2012 Curriculum Handbook and the information below very carefully.
Year 12
| Faculty | Subject | Pre-Requisite |
|---|---|---|
| ARTS | Art | 16 credits L1 Art or approval of TIC |
| Art Design | 16 credits L1 Art or approval of TIC | |
| Drama | 15 credits L1 Drama or approval of TIC | |
| Music | 18 credits L1 Music incl. AS 1.1 | |
| Photography | 16 credits level One Art | |
| FURTHER TRAINING & EDUCATION | Careers | None |
| Tourism and Travel | NCEA L1 | |
| All require approval of HOF and subject teacher | ||
| HEALTH & PHYSICAL EDUCATION | Physical Education | 15 credits L1 PE incl AS 1.2 or 8 credits in 11 Rec & Wellbeing and 12 credits at L1 Science |
| Sports Performance & Leadership (SPL) | None | |
| LANGUAGES | English | 16+ credits L1 English including at least one of AS90849, AS90850 or AS90851 |
| Advanced English | 16+ Merit/Exc credits incl one of AS90849, AS90850 or AS90851 | |
| Communication English | 10 L1 literacy credits | |
| Media Studies | 15 credits L1 English incl AS90052 and one of the following AS90850 or AS90856 | |
| ESOL | See TAP | |
| Japanese | 9-14 credits L1 Japanese | |
| MATHEMATICS | Maths | 16 credits L1 Maths including Algebra |
| General Maths (GMA) | Approval of HOF | |
| Applied Maths | Approval of HOF | |
| SCIENCE | Agriculture | 16 credits L1 Agriculture or Science |
| Biology | 12 credits L1 Science including AS90948 Genetics | |
| Chemistry | 12 credits L1 Science incl AS90944 (acids & bases) and 16 credits L1 maths | |
| Electronics | 16 credits L1 Maths | |
| Physics | 12 credits L1 Science including AS90940 (mechanics) and 16 credits maths | |
| SOCIAL SCIENCES | Accounting | 15+ credits L1 Accounting or approval of HOF |
| Economics | 14 credits L1 Economics or approval of HOF | |
| Geography | 14 credits L1 Geography or approval of HOF | |
| History | 12 credits L1 History or approval of HOF and AS 1.2 English | |
| Legal Studies | 16 credits L1 History or English incl 1.2 Formal Writing | |
| TECHNOLOGY | Materials Technology | 16+ credits L1 Tech. or approval of HOF |
| Graphics | 15 credits L1 Graphics or approval of HOF | |
| Digital Technologies (or ICT) | 16 credits L1 ICT or approval of HOF/TIC |
Year 13
| Faculty | Subject | Pre-Requisite |
|---|---|---|
| ARTS | Art | 18 credits L2 Art or approval of TIC |
| Art Design | 18 credits L2 design or approval of TIC | |
| Drama | 15 credits at L2 or approval of TIC | |
| Music | 16 credits L2 Music | |
| Photography | 16 credits L2 photography | |
| FURTHER TRAINING & EDUCATION | Careers | None |
| Tourism and Travel | NCEA L1 | |
| All require approval of HOF and subject teacher | ||
| HEALTH & PHYSICAL EDUCATION | Physical Education | AS 2.2 + AS 2.3 + 5 other credits L2 PE plus 12 credits L2 English, or HOF approval |
| Sports Performance & Leadership (SPL) | None | |
| Outdoor Pursuits (OPU) | HOF approval | |
| LANGUAGES | English | 15+ credits L2 English ideally including AS 2.2. External exam results will be taken into account |
| Advanced English | 16+ Merit/ Exc credits incl two external standards 2.1, 2.2 or 2.3 | |
| General English | ||
| Communication Englsih | 15 L2 credits incl 2.4 and two external standards 2.1, 2.2 or 2.3 | |
| Media Studies | 13 credits in L2 Media Studies or approval of TIC | |
| ESOL | See TAP | |
| Japanese | 12-15 credits L2 Japanese | |
| MATHEMATICS | Calculus | 16 credits L2 Maths including AS 2.3 and 2.1 |
| Statistics & Modelling | 16 credits L2 Maths incl. AS 2.5 or AS 2.6 | |
| SCIENCE | Biology | 15 credits L2 Biology |
| Chemistry | 16 credits L2 Chemistry | |
| Physics | 16 credits L2 Physics and L2 Maths | |
| SOCIAL SCIENCES | Accounting | 14 Acc L2 or approval of HOF |
| Classical Studies | 16 + credits in Level 2 English or History or approval of HOF | |
| Economics | 12 credits L2 Eco or approval of HOF | |
| Geography | 12 credits L2 Geog or L2 Literacy or approval of HOF | |
| History | 16+ credits L2 History or 15 credits L2 English or approval of HOF | |
| Legal Studies | 12 credits yr 12 Legal Studies or 16 L2 English credits incl 1.1.or 1.2 | |
| YES (Young Enterprise Studies) | Approval of HOF | |
| TECHNOLOGY | Materials Technology | 16+ credits L2 Tech. or approval of HOF |
| Graphics | 18 credits L2 Graphics or approval of HOF, M or E given preference | |
| Digital Technologies (or ICT) | 16 credits L2 ICT or approval of TIC or HOF |
