Yr 12 Maths Applied
Mathematics Applied (MAP)
The course will provide the opportunity to complete mainly level 1 standards with some level 2 credits available as below.
| Internally Assessed Achievement and Unit Standards | ||
| Level 1 | ||
| US5224 | 2 Credits | Use decimals and percentages to solve problems |
| US5225 | 2 Credits | Use fractions, ratio and proportion |
| US5226 | 2 Credits | Construct and use tables and graphs |
| US5236 | 2 Credits | Pythagoras and Trigonometry |
| US5239 | 3 Credits | Describe and use patterns and formulae |
| US5240 | 3 Credits | Use statistics to solve problems |
| US5242 | 2 Credits | Determine probabilities |
| US7568 | 2 Credits | Use formulae to solve problems |
| Level 2 | ||
| US5248 | 2 Credits | Sequences and series |
| US5251 | 3 Credits | Solve problems modelled by triangles |
Another path for students is through 11 MAP or 12 GMA.
